| ||||||||||||||
Dosage and use | ||||||||||||||
| ||||||||||||||
Caution | ||||||||||||||
If you are taking blood glucose lowering medication, please, consult your medical practitioner first. | ||||||||||||||
Warnings | ||||||||||||||
| ||||||||||||||
Top 5 výhod:
Doplňkové informace
Bez GMO
Bez lepku
Vegetariánský
Krevní cukr
| ||||||||||||||
Dosage and use | ||||||||||||||
| ||||||||||||||
Caution | ||||||||||||||
If you are taking blood glucose lowering medication, please, consult your medical practitioner first. | ||||||||||||||
Warnings | ||||||||||||||
| ||||||||||||||
For you, if you are interested in maintaining healthy blood sugar levels
The plant extracts in Tri Sugar Shield® can:
- Promote healthy glucose metabolism
- Support a balanced sugar production in the liver
- Help maintain already-healthy blood sugar levels
- Help inhibit sugar-digesting elimination
Tri Sugar Shield® contains sorghum bran extract, to help balance sugar production in the liver and support insulin sensitivity. It also contains phloridzin, a polyphenol compound from apple root bark which can inhibit glucose absorption, and mulberry leaf extract, which promotes insulin sensitivity.